| Price | Posting to SGP | Time Listed |
![]() | S$ 2,600,000.00 | Not specified | Nov 07 10:42 |
![]() | S$ 1,700.00 | Not specified | Nov 02 14:59 |
| S$ 9,000.00 | Not specified | Nov 02 14:20 |
![]() | S$ 155.00 | Not specified | Nov 02 03:34 |
![]() | S$ 1,000.00 | Not specified | Oct 27 01:46 |
![]() | S$ 39,500.00 | Not specified | Oct 26 01:34 |
![]() | S$ 40.00 | Not specified | Oct 23 20:10 |
![]() | S$ 1,500.00 | Not specified | Oct 22 20:18 |
![]() | S$ 1,700.00 | Not specified | Oct 19 16:57 |
![]() | S$ 40.00 | Not specified | Oct 18 10:52 |
![]() | S$ 40.00 | Not specified | Oct 16 08:11 |
![]() | S$ 40.00 | Not specified | Oct 15 09:10 |
| Page 1 of 1 |
